


















Property Attributes
- MLS#H4829867
- TypeContingent
- CountyWESTCHESTER
- CityKatonah
- AreaSomers
- NeighborhoodKatonah
- Zip10536
- StyleColonial
- Year Built1995
- Taxes26046
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3717
- Lot Size3.37 Acres
Listing Provided Courtesy Of:
Benjamin M Adams with Benjamin Michael Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Primrose School Elementary School | Somers Middle School | Somers Senior High School |
Price History | |
---|---|
4/17/2019 | Listed $895,000 |
7/18/2019 | 6% - $849,000 |
12/20/2019 | 6% - $799,000 |
1/24/2020 | 7% - $749,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Clapboard |
Cooling | Central Air |
Elementary School | Primrose School |
Elementary School District | Somers |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Hydro Air |
High School | Somers Senior High School |
High School District | Somers |
Hot Water | Electric Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Powder Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Somers Middle School |
Middle/Junior School District | Somers |
Parking Features | Attached |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Tax Annual Amount | 26046.00 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 3.3700 |
---|---|
Lot Features | Near Public Transit, Cul-De-Sec, Private |
Lot Size Acres | 3.3700 |
Lot Size Area | 3.3700 |
Lot Size Source | Other |
Lot Size Square Feet | 146797.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool