



















Property Attributes
- MLS#H6058350
- TypeCondos
- CountyWESTCHESTER
- CityNew Rochelle
- AreaNew Rochelle
- NeighborhoodRoosevelt Terrace
- Zip10804
- StyleGarden Apartment
- Year Built1920
- Taxes7238
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
Listing Provided Courtesy Of:
Glorianne Mattesi with Douglas Elliman Real Estate
Property Description
Great Value and Location! Duplex Condo with rooftop terrace offers 2-Assigned Parking Spaces, 2 Laundry Rooms on Every Floor and On-Site Visitor Parking. A short walk to shops, restaurants, CVS and Starbucks. Parquet Hardwood floors throughout, large bonus storage closet, New Gas Heating System, Central Air and Hot Water Heater. Fitness Room and Sauna available at $25.00 per month. Community park located behind building.
Elementary School | Middle School | High School |
---|---|---|
William B Ward Elementary School | Albert Leonard Middle School | New Rochelle High School |
Price History | |
---|---|
8/6/2020 | Listed $429,000 |
10/9/2020 | 3% - $419,000 |
10/10/2020 | 5% - $399,999 |
12/2/2020 | 3% - $389,000 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Architectural Style | Garden Apartment |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Roosevelt Terrace |
Elementary School | William B Ward Elementary School |
Elementary School District | New Rochelle |
Flooring | Hardwood |
HOA Fee | 492.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | New Rochelle High School |
High School District | New Rochelle |
Hot Water | Gas Stand Alone |
Interior Features | Elevator, Master Bath |
Levels | 2.00 |
Middle/Junior High School | Albert Leonard Middle School |
Middle/Junior School District | New Rochelle |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Assigned |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Roosevelt Terrace |
Tax Annual Amount | 7238.00 |
TaxAssessedValue | 5950 |
Unit Number | 310 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Laundry Features | Common Area |
Total Rooms | 5 |
Exterior Features
Water Source | Public |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool