


























Property Attributes
- MLS#H6071662
- TypeCondos
- CountyWESTCHESTER
- CitySleepy Hollow
- AreaMount Pleasant
- NeighborhoodSleepy Hollow
- Zip10591
- StyleMid Rise
- Year Built2015
- Taxes10500
- Price$ 590,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Listing Provided Courtesy Of:
Paul J Janos with Paul J. Janos
Property Description
Waterfront living, beautiful sunsets, steps to Riverwalk , Luxury building with concierge. Enjoy fitness center,pool,fire pit, BBQ grills and deck. Enjoy beautiful Sleepy Hollow and Tarrytown walking distance to train 37 minutes to Grand Central. Owner would consider holding mortgage.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Sleepy Hollow High School |
Price History | |
---|---|
9/21/2020 | Listed $590,000 |
General Features
Accessibility | ADA Access |
---|---|
Appliances | Microwave, Range, Refrigerator |
Architectural Style | Mid Rise |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Energy Star, Post and Beam, Cedar, Stone |
Cooling | Central Air |
Development Name | Hudson Harbor |
Elementary School | Call Listing Agent |
Elementary School District | Tarrytown |
Flooring | Hardwood |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 425.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Sleepy Hollow High School |
High School District | Tarrytown |
Hot Water | On Demand |
Interior Features | Private Laundry, Master Downstairs, Elevator, Exercise Room, Master Bath |
Lease Considered Y/N | Yes |
Levels | 4.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | Tarrytown |
Ownership | Condo |
Parking Features | Attached, Assigned, Covered, Garage |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Hudson Harbor |
Tax Annual Amount | 10500.00 |
Unit Number | 303 |
View | River |
Village | Sleepy Hollow |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Total Rooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool